sizechart:pants-xs3x-16-18-20-22-inseam

Size Waist Hip US Sizes AUS/UK Sizes
X-Small 24.5-25.5 33.5-34.5 0-2 6-7
Small 26-27 36-37 4-6 8-11
Medium 28-29 38-39 8-10 12-15
Large 30-31.5 40-41.5 12-14 16-18
X-Large 33-35 43-45 14-16 18-20
XX-Large 35-37 45-47 16-18 20-22
1X 40-43 47-50 18-20 20-22
2X 44-47 51-54 22-24 24-26
3X 48-51 55-58 26-28 28-30
Pant Inseam Length
Short Petite 16.5
Petite 18.5
Regular 20.5
Long 22.5

How To Measure Your Inseam

Not sure which inseam is for you? Use this handy guide to determine your inseam using pants that you already own.